Neraca Perdagangan Beberapa Negara (juta US$), 2008-2012 | ||||||||||||||
Negara | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
Amerika Serikat 1 | M | 1259300.0 | 1179180.0 | 1200230.0 | 1303050.0 | 1525680.0 | 1735060.0 | 1918080.0 | 2020400.0 | 2169490.0 | 1605300.0 | 1969180.0 | 2265890.0 | 2335260.0 |
X | 781125.0 | 729100.0 | 693103.0 | 724771.0 | 818520.0 | 907158.0 | 1038270.0 | 1162980.0 | 1301110.0 | 1056750.0 | 1277580.0 | 1480410.0 | 1546830.0 | |
B | -478175.0 | -450080 | -507127.0 | -578279.0 | -707160.0 | -827902 | -879810.0 | -857420.0 | -868380.0 | -548550.0 | -691600 | -785480 | -788430.0 | |
Arab Saudi | M | 44744.0 | 59458.0 | 69800.0 | 90215.0 | 115133.0 | 95544.0 | 106864.0 | 131656.0 | 103741.0 | ||||
X | 125997.0 | 180736.0 | 211306.0 | 233300.0 | 313427.0 | 192296.0 | 251147.0 | 364441.0 | ||||||
B | 81253.0 | 121278.0 | 141506.0 | 143086.0 | 198294.0 | 96752.0 | 144283.0 | 232785.0 | ||||||
Australia | M | 71537.0 | 63890.0 | 72693.0 | 89089.0 | 109383.0 | 125283.0 | 139279.0 | 165364.0 | 200273.0 | 165470.0 | 201639.0 | 243700.0 | |
X | 63878.0 | 63389.0 | 65036.0 | 71551.0 | 86420.0 | 105833.0 | 123316.0 | 141122.0 | 186965.0 | 153884.0 | 212362.0 | 271697.0 | ||
B | -7659.0 | -501.0 | -7657.0 | -17539.0 | -22962.0 | -19449.0 | 15963.0 | -24241.0 | -13308 | -11587.0 | 10724.0 | 27997.0 | ||
Bangladesh | M | 12611.0 | 12881.0 | 14964.0 | 17263.0 | 22473.0 | 20631.0 | 26071.0 | 33978.0 | |||||
X | 6615.0 | 7233.0 | 9103.0 | 10233.0 | 11777.0 | 12443.0 | 14195.0 | 19807.0 | ||||||
B | -5996.0 | -5648.0 | -5861.0 | -7030.0 | -10695.0 | -8188.0 | -11877.0 | -14171.0 | ||||||
Belanda | M | 198331.0 | 195552.0 | 194130.0 | 234014.0 | 284020.0 | 310600.0 | 358510.0 | 421084.0 | 495043.0 | 382268.0 | 440018.0 | 507563.0 | 498227.0 |
X | 208889.0 | 216155.0 | 219857.0 | 264849.0 | 318066.0 | 349844.0 | 399635.0 | 476787.0 | 541398.0 | 431839.0 | 492411.0 | 563129.0 | 556176.0 | |
B | 10558.0 | 20603.0 | 25727.0 | 30835.0 | 34046.0 | 39244.0 | 41125.0 | 55703.0 | 46355.0 | 49571.0 | 52394.0 | 55566.0 | 57949.0 | |
Belgia | M | 285596.0 | 318768.0 | 351575.0 | 412012.0 | 466437.0 | 354666.0 | 391356.0 | 466505.0 | 435217.0 | ||||
X | 306816.0 | 335862.0 | 366758.0 | 431118.0 | 471932.0 | 371397.0 | 408269.0 | 476458.0 | 446976.0 | |||||
B | 21220.0 | 17104.0 | 15184.0 | 19106.0 | 5494.0 | 16731 | 16912.0 | 9953.0 | 11759.0 | |||||
Brazil | M | 66433.0 | 77628.0 | 95838.0 | 126645.0 | 182377.0 | 133673.0 | 191537.0 | 214131.0 | 228377.0 | ||||
X | 96678.0 | 118529.0 | 137807.0 | 160649.0 | 197942.0 | 152995.0 | 201915.0 | 256040.0 | 242294.0 | |||||
B | 30244.0 | 40901.0 | 41969.0 | 34004.0 | 15565.0 | 19322.0 | 10378.0 | 41909.0 | 13917.0 | |||||
659953.0 | ||||||||||||||
Cina | M | 225094.0 | 243553.0 | 295170.0 | 412760.0 | 561229.0 | 761953.0 | 791797.0 | 956233.0 | 1131620.0 | 1004170.0 | 1396200.0 | 1742850.0 | 1817830.0 |
X | 249203.0 | 266098.0 | 325596.0 | 438228.0 | 593326.0 | 102000.0 | 969380.0 | 1217815.0 | 1428660.0 | 1201790.0 | 1578270.0 | 1899180.0 | 2048940.0 | |
B | 24109.0 | 22545.0 | 30426.0 | 25468.0 | 32097.0 | 177583.0 | 261582.0 | 297040.0 | 197620.0 | 182070.0 | 156330.0 | 231110.0 | ||
Denmark | M | 44377.0 | 44132.0 | 48890.0 | 56227.0 | 66845.0 | 74265.0 | 85103.0 | 97324.0 | 109158.0 | 80372.0 | 82815.0 | 95724.0 | 93460.0 |
X | 50367.0 | 51077.0 | 56308.0 | 65280.0 | 75568.0 | 83569.0 | 91703.0 | 101954.0 | 115929.0 | 91817.0 | 95642.0 | 111339.0 | 105933.0 | |
B | 5990.0 | 6945.0 | 7418.0 | 9052.0 | 8723.0 | 9303.0 | 6600.0 | 4631.0 | 6722.0 | 11445.0 | 12827.0 | 15615.0 | 12473.0 | |
Federasi Rusia | M | 75569.0 | 98708.0 | 137807.0 | 199754.0 | 267101.0 | 167411.0 | 229655.0 | 305605.0 | 314150.0 | ||||
X | 181663.0 | 241473.0 | 301244.0 | 351930.0 | 467581.0 | 301656.0 | 397668.0 | 516481.0 | 525383.0 | |||||
B | 106093.0 | 142766.0 | 163437.0 | 152176.0 | 200480.0 | 134245.0 | 168013.0 | 210877.0 | 211233.0 | |||||
Filipina | M | 36887.0 | 34944.0 | 37202.0 | 39502.0 | 42345.0 | 46963.0 | 54077.0 | 57708.0 | 60491.0 | 45856.0 | 58533.0 | 64097.0 | |
X | 39794.0 | 32664.0 | 36510.0 | 36231.0 | 39680.0 | 39879.0 | 47413.0 | 50270.0 | 49462.0 | 38421.0 | 51541.0 | 48316.0 | ||
B | 2907.0 | -2280.0 | -692.0 | -3271.0 | -2664.0 | -7084.0 | -6665.0 | -7438.0 | -11030 | -7436.0 | -6992 | -15781.0 | ||
Finlandia | M | 33900.0 | 32114.0 | 33642.0 | 41601.0 | 50677.0 | 58474.0 | 69448.0 | 81756.0 | 92160.0 | 60822.0 | 68772.0 | 84013.0 | 75203.0 |
X | 45482.0 | 42802.0 | 44671.0 | 52514.0 | 60916.0 | 65240.0 | 77287.0 | 90091.0 | 96890.0 | 62859.0 | 69491.0 | 78866.0 | 72583.0 | |
B | 11582.0 | 10688.0 | 11029.0 | 10913.0 | 10239.0 | 6765.0 | 7839.0 | 8335.0 | 4730.0 | 2037.0 | 719.0 | -5146.0 | -2620.0 | |
Hongkong | M | 212805.0 | 201076.0 | 207644.0 | 231896.0 | 271074.0 | 299533.0 | 334681.0 | 367864.0 | 388505.0 | 347311.0 | 433111.0 | 483633.0 | 504405.0 |
X | 201860.0 | 189894.0 | 200092.0 | 223762.0 | 259260.0 | 289337.0 | 316816.0 | 344629.0 | 362675.0 | 318510.0 | 390143.0 | 428733.0 | 442799.0 | |
B | -10945.0 | -11182 | -7552.0 | -8134.0 | -11814.0 | -10196.0 | -17865.0 | -23235.0 | -25830.0 | -28801.0 | -42968.0 | -54901.0 | -61606.0 | |
India 2 | M | 51563.0 | 50391.0 | 56496.0 | 72559.0 | 99757.0 | 142865.0 | 178485.0 | 229349.0 | 321026.0 | 257200.0 | 350192.0 | 464507.0 | 489265.0 |
X | 42378.0 | 43352.0 | 50353.0 | 58964.0 | 76647.0 | 99618.0 | 121812.0 | 150160.0 | 194816.0 | 164912.0 | 226334.0 | 302892.0 | 290707.0 | |
B | -9185.0 | -7038.0 | -6143 | -13595.0 | -23110.0 | -43247.0 | -56674.0 | -79189.0 | -126210.0 | -92288.0 | -123858 | -161615 | -198559.0 | |
Indonesia 3 | M | 33515.0 | 30962.0 | 31289.0 | 32551.0 | 46525.0 | 57701.0 | 61066.0 | 74473.0 | 129197.0 | 96829.0 | 135663.0 | 177436.0 | 191691.0 |
X | 62124.0 | 56321.0 | 57159.0 | 61058.0 | 71585.0 | 85660.0 | 100799.0 | 114101.0 | 137020.0 | 116510.0 | 157779.0 | 203497.0 | 190032.0 | |
B | 28609.0 | 25359.0 | 25870.0 | 28507.0 | 25060.0 | 27959.0 | 39733.0 | 39628.0 | 7823.0 | 19681.0 | 22116.0 | 26061.0 | -1659.0 | |
Inggris | M | 334371.0 | 320956.0 | 335458.0 | 380821.0 | 451715.0 | 483066.0 | 547543.0 | 620899.0 | 643387.0 | 486737.0 | 563090.0 | 640272.0 | |
X | 281525.0 | 267357.0 | 276317.0 | 304268.0 | 341621.0 | 371381.0 | 428261.0 | 434473.0 | 468354.0 | 357353.0 | 410715.0 | 479386.0 | ||
B | -52846.0 | -53599.0 | -59142 | -76553.0 | -110094.0 | -111685 | -119282.0 | -186426.0 | -173033 | -129384 | -152375 | -160885 | ||
Italia | M | 238071.0 | 236128.0 | 246613.0 | 297405.0 | 355269.0 | 384837.0 | 440852.0 | 509937.0 | 563436.0 | 414725.0 | 486968.0 | 558813.0 | 487011.0 |
X | 239934.0 | 244253.0 | 254219.0 | 299468.0 | 353544.0 | 372962.0 | 416231.0 | 499933.0 | 544962.0 | 406685.0 | 446852.0 | 523283.0 | 500905.0 | |
B | 1863.0 | 8125.0 | 7606.0 | 2063.0 | -1726.0 | -11875.0 | -24621.0 | -10004.0 | -18474.0 | -8040.0 | -40116.0 | -35530 | 13894.0 | |
Jepang | M | 379491.0 | 349189.0 | 337209.0 | 383085.0 | 454592.0 | 514988.0 | 579609.0 | 619662.0 | 762626.0 | 550550.0 | 692435.0 | 854098.0 | 885601.0 |
X | 479227.0 | 403616.0 | 416730.0 | 471999.0 | 565743.0 | 594986.0 | 649948.0 | 714211.0 | 782049.0 | 580719.0 | 769772.0 | 822564.0 | 798568.0 | |
B | 99736.0 | 54427.0 | 79520.0 | 88914.0 | 111150.0 | 79998.0 | 70340.0 | 94549.0 | 19422.0 | 30169.0 | 77337.0 | -31534 | -87033.0 | |
Jerman | M | 495480.0 | 486053.0 | 490157.0 | 604729.0 | 718269.0 | 780514.0 | 922376.0 | 1055997.0 | 1186681.0 | 926154.0 | 1056170.0 | 1255421.0 | 1168843.0 |
X | 550260.0 | 571460.0 | 615705.0 | 751824.0 | 911858.0 | 977970.0 | 1122112.0 | 1323818.0 | 1451390.0 | 1120666.0 | 1261577.0 | 1475491.0 | 1410384.0 | |
B | 54780.0 | 85407.0 | 125548.0 | 147095.0 | 193589.0 | 197456.0 | 199736.0 | 267822.0 | 264709.0 | 194512.0 | 205408.0 | 220070.0 | 241541.0 | |
Kamboja | M | 3193.0 | 3927.0 | 4749.0 | 5300.0 | 6508.0 | 5830.0 | 6791.0 | 9300.0 | |||||
X | 2798.0 | 3200.0 | 3800.0 | 4400.0 | 4708.0 | 4196.0 | 5143.0 | 6950.0 | ||||||
B | -395.0 | -727.0 | -949.0 | -900.0 | -1800.0 | -1634 | -1648 | -2350.0 | ||||||
Kanada 4 | M | 238812.0 | 221757.0 | 221961.0 | 239085.0 | 273084.0 | 323365.0 | 348958.0 | 379794.0 | 407165.0 | 320287.0 | 390527.0 | 452131.0 | 469638.0 |
X | 276645.0 | 259857.0 | 252408.0 | 272699.0 | 304623.0 | 359411.0 | 389513.0 | 416432.0 | 452170.0 | 313981.0 | 386011.0 | 451735.0 | 461792.0 | |
B | 37833.0 | 38100.0 | 30447.0 | 33614.0 | 31538.0 | 36046.0 | 40555.0 | 36638.0 | 45005.0 | -6306.0 | -4515.0 | -396 | -7845.0 | |
Kazakstan | M | 12781.0 | 17353.0 | 24120.0 | 33260.0 | 38452.0 | 28409.0 | 30438.0 | 38039.0 | |||||
X | 20093.0 | 27849.0 | 38762.0 | 48351.0 | 71172.0 | 43196.0 | 59544.0 | 88118.0 | ||||||
B | 7312.0 | 10497.0 | 14642.0 | 15091.0 | 32720.0 | 14787.0 | 29106.0 | 50079.0 | ||||||
Korea Selatan | M | 160481.0 | 141098.0 | 152126.0 | 178827.0 | 224463.0 | 261238.0 | 309383.0 | 356648.0 | 435275.0 | 322843.0 | 425212.0 | 524366.0 | 519574.0 |
X | 172267.0 | 150439.0 | 162471.0 | 193817.0 | 253845.0 | 284419.0 | 325465.0 | 371554.0 | 422007.0 | 361614.0 | 466384.0 | 556602.0 | 548100.0 | |
B | 11786.0 | 9341.0 | 10345.0 | 14990.0 | 29382.0 | 23181.0 | 16082.0 | 14906.0 | -13268.0 | 38771.0 | 41172.0 | 32236.0 | 28526.0 | |
Kuwait | M | 12630.0 | 15534.0 | 17243.0 | 21388.0 | 24836.0 | 20348.0 | 22017.0 | ||||||
X | 28599.0 | 45189.0 | 56016.0 | 62871.0 | 87648.0 | 51985.0 | 65988.0 | |||||||
B | 15968.0 | 29655.0 | 38774.0 | 41483.0 | 62812.0 | 31637.0 | 43972.0 | |||||||
Malaysia | M | 81963.0 | 73867.0 | 79868.0 | 81948.0 | 105298.0 | 114410.0 | 131085.0 | 146767.0 | 156348.0 | 123757.0 | 164622.0 | 187473.0 | 187317.0 |
X | 98230.0 | 88006.0 | 93264.0 | 99369.0 | 125745.0 | 140870.0 | 160571.0 | 176028.0 | 199414.0 | 157244.0 | 198612.0 | 228086.0 | 219253.0 | |
B | 16266.0 | 14139.0 | 13396.0 | 17421.0 | 20446.0 | 26460.0 | 29496.0 | 29261.0 | 43066.0 | 33487.0 | 33990.0 | 40613.0 | 31936.0 | |
Meksiko 4,5 | M | 197347.0 | 221414.0 | 256130.0 | 283264.0 | 310561.0 | 234385.0 | 301482.0 | 350856.0 | 370746.0 | ||||
X | 189084.0 | 213891.0 | 250441.0 | 272055.0 | 291827.0 | 229683.0 | 298138.0 | 349569.0 | 370889.0 | |||||
B | -8263.0 | -7523.0 | -5689.0 | -11209.0 | -18734.0 | -4702.0 | -3344.0 | -1287.0 | 143.0 | |||||
Mesir 6,7 | M | 12859.0 | 19816.0 | 20722.0 | 27063.0 | 48775.0 | 44946.0 | 52923.0 | 58903.0 | |||||
X | 7530.0 | 10652.0 | 13694.0 | 16200.0 | 26246.0 | 23062.0 | 26438.0 | 30528.0 | ||||||
B | -5329.0 | -9163 | -7028.0 | -10863.0 | -22528.0 | -21884.0 | -26485.0 | -28376.0 | ||||||
Myanmar | M | 2196.0 | 1927.0 | 2564.0 | 3277.0 | 4256.0 | 4348.0 | 4760.0 | 9019.0 | |||||
X | 2380.0 | 3813.0 | 4585.0 | 6313.0 | 6882.0 | 6662.0 | 8661.0 | 9238.0 | ||||||
B | 184.0 | 1887.0 | 2021.0 | 3036.0 | 2626.0 | 2314.0 | 3901.0 | 219.0 | ||||||
Nigeria | M | 14164.0 | 21314.0 | 26760.0 | 37576.0 | 42378.0 | 33906.0 | 44235.0 | 55000.0 | |||||
X | 31148.0 | 55145.0 | 57444.0 | 65133.0 | 80615.0 | 56742.0 | 84000.0 | 119000.0 | ||||||
B | 16984.0 | 33831.0 | 30684.0 | 27557.0 | 38237.0 | 22836.0 | 39765.0 | 64000.0 | ||||||
Norwegia | M | 48062.0 | 55472.0 | 64272.0 | 80378.0 | 90293.0 | 68970.0 | 77326.0 | 90853.0 | 85887.0 | ||||
X | 81709.0 | 103738.0 | 122112.0 | 136371.0 | 171764.0 | 116778.0 | 130669.0 | 159253.0 | 158298.0 | |||||
B | 33646.0 | 48265.0 | 57840.0 | 55993.0 | 81471.0 | 47808.0 | 53344.0 | 68401.0 | 72412.0 | |||||
Pakistan | M | 17949.0 | 25356.0 | 29828.0 | 32590.0 | 42326.0 | 31648.0 | 37783.0 | 43955.0 | |||||
X | 13379.0 | 16050.0 | 16932.0 | 17837.0 | 20323.0 | 17523.0 | 21410.0 | 25383.0 | ||||||
B | -4570.0 | -9306.0 | -12896.0 | -14753.0 | -22003.0 | -14125.0 | -16373.0 | -18572.0 | ||||||
Perancis | M | 311029.0 | 302015.0 | 312164.0 | 370574.0 | 443056.0 | 485242.0 | 546505.0 | 631447.0 | 715783.0 | 560484.0 | 608096.0 | 709325.0 | 661440.0 |
X | 300083.0 | 297188.0 | 312011.0 | 365829.0 | 425110.0 | 439125.0 | 490702.0 | 550458.0 | 608942.0 | 476091.0 | 516597.0 | 583862.0 | 556204.0 | |
B | -10947.0 | -4826 | -154 | -4475 | -17947.0 | -46116 | -55803 | -80989.0 | -106840 | -84393 | -91498 | -125463 | -105236.0 | |
Singapura | M | 134546.0 | 116004.0 | 116441.0 | 127935.0 | 163851.0 | 200050.0 | 238711.0 | 263155.0 | 319781.0 | 245785.0 | 310791.0 | 365770.0 | 379723.0 |
X | 137806.0 | 121755.0 | 125177.0 | 144183.0 | 198633.0 | 229652.0 | 271809.0 | 299270.0 | 338176.0 | 269832.0 | 351867.0 | 409503.0 | 408393.0 | |
B | 3259.0 | 5752.0 | 8736.0 | 16248.0 | 34782.0 | 29602.0 | 33098.0 | 36115.0 | 18396.0 | 24048.0 | 41076.0 | 43733.0 | 28670.0 | |
Sri Lanka | M | 7973.0 | 8833.0 | 10259.0 | 11301.0 | 13953.0 | 10049.0 | 13512.0 | 19943.0 | |||||
X | 5757.0 | 6347.0 | 6886.0 | 7740.0 | 8137.0 | 7085.0 | 8307.0 | 10242.0 | ||||||
B | -2216.0 | -2487.0 | -3373.0 | -3560.0 | -5816.0 | -2965.0 | -5205.0 | -9701.0 | ||||||
Swedia | M | 72981.0 | 63471.0 | 67667.0 | 84197.0 | 100791.0 | 111324.0 | 126609.0 | 153463.0 | 168993.0 | 120262.0 | 148471.0 | 174740.0 | 161423.0 |
X | 86962.0 | 75788.0 | 82965.0 | 102405.0 | 123307.0 | 130205.0 | 147236.0 | 168979.0 | 183907.0 | 131042.0 | 158089.0 | 187242.0 | 172428.0 | |
B | 13980.0 | 12317.0 | 15298.0 | 18208.0 | 22516.0 | 18881.0 | 20627.0 | 15516.0 | 14914.0 | 10780.0 | 9619.0 | 12501.0 | 11005.0 | |
Thailand | M | 61924.0 | 61961.0 | 64645.0 | 75824.0 | 94410.0 | 118158.0 | 128654.0 | 141294.0 | 179168.0 | 134734.0 | 185121.0 | 228845.0 | 250254.0 |
X | 69057.0 | 64919.0 | 68108.0 | 80324.0 | 96248.0 | 110178.0 | 130795.0 | 153858.0 | 175897.0 | 151910.0 | 195371.0 | 226412.0 | 228174.0 | |
B | 7133.0 | 2959.0 | 3463.0 | 4499.0 | 1838.0 | -7980.0 | 2142.0 | 12563.0 | -3270.0 | 17176.0 | 10250.0 | -2433.0 | -22080.0 | |
Venezuela | M | 16679.0 | 24027.0 | 33615.0 | 46097.0 | 49602.0 | 40597.0 | 33815.0 | 38346.0 | 43501.0 | ||||
X | 33994.0 | 51859.0 | 59208.0 | 69165.0 | 95021.0 | 57603.0 | 65745.0 | 92602.0 | ||||||
B | 17315.0 | 27832.0 | 25593.0 | 23068.0 | 45419.0 | 17006.0 | 31930.0 | 54256.0 | ||||||
Vietnam | M | 31969.0 | 36978.0 | 44410.0 | 62682.0 | 80714.0 | 69949.0 | 83779.0 | 104041.0 | |||||
X | 26485.0 | 32442.0 | 39606.0 | 48561.0 | 62685.0 | 57096.0 | 72237.0 | 96906.0 | ||||||
B | -5484.0 | -4536.0 | -4805.0 | -14121.0 | -18029.0 | -12853.0 | -11543 | -7135 | ||||||
Catatan/Note: M: Impor | ||||||||||||||
X : Ekspor | ||||||||||||||
B : Neraca Perdagangan | ||||||||||||||
r Angka diperbaiki | ||||||||||||||
1 Termasuk perdagangan dengan Kepulauan Virgin dan Puerto Rico tetapi tidak termasuk pengiriman barang diantara Amerika Serikat dan | ||||||||||||||
wilayah lainnya (Guam dan American Samoa). Termasuk ekspor dan impor emas non moneter | ||||||||||||||
2 Tidak termasuk barang-barang keperluan militer, material tak tampak, bunker, kapal dan peralatan pesawat | ||||||||||||||
3 Data bersumber dari BPS | ||||||||||||||
4 Impor dalam FOB | ||||||||||||||
5 Termasuk barang setengah jadi yang dimakloonkan melewati batas negara, tidak termasuk kawasan berikat. Total ekspor termasuk nilai | ||||||||||||||
evaluasi kembali dan ekspor perak | ||||||||||||||
6 Impor tidak termasuk pengiriman minyak mentah yang nilainya tidak tetap, sedangkan ekspor meliputi ekspor dalam wilayah domestik/ | ||||||||||||||
7 Sebelum 2008, perdadangan khusus | ||||||||||||||
Sumber/Source: UN: Monthly Bulletin of Statistics |
Monday, March 2, 2015
Neraca Perdagangan Beberapa Negara (juta US$), 2008-2012 OLEH FAISAL EFENDI
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment